Hamadan University of Medical Sciences ( UMSHA )
The general policy of Hamadan University of Medical Sciences creates favorable conditions for the admission of foreign students, especially from neighboring countries by providing necessary infrastructure, strengthening scientific capabilities, development of clinical education spaces and facilitates the admission of students. In this regard, the international affairs office, manages all administrative responsibilities for foreign students from time to announce the admission form to the relevant graduation is responsible.
With the permission of the Iran Ministry of Health in 2015 to 6 Universities of Medical Sciences including Hamadan University of Medical Sciences, in addition to the admission of foreign students in various general under graduate fields of study (medicine, dentistry and pharmacy and all fields of medical, health and nursing and midwifery undergraduate fields of study), the university has been authorized to admit foreign students at various post -graduate programs (PhD by course, PhD by research, Master of sciences, medical and dentistry programs, residency programs & MPH( Master of public health).
The foreign students ‘admission in the various fields is growing more in recent years.
This university has foreign students from Tajikistan,Iraq,Syria,Lebanon, Yemen and Pakistan.
Faculty members:
Currently, the university has 435 faculty members,43 professors and the rest are assistant professors.
Students:
There are 5500 students in the university out of which 25% are post graduate students.
General conditions of applicants for education
1) The degree of completion of secondary education (high school) for general medicine, dentistry and pharmacy (M.D.) and having a related B.A, MSc and M.D. for, M.Sc., PhD and medicine and dentistry clinical residency (post graduate) applicants, respectively. Admitted documents must be approved by the embassy or consulate of the Islamic Republic of Iran for registration in the university.
2) Fluency in Persian [courses is done in Persian (Farsi)]. In this regard, facilities are provided for applicants for the short-term training courses in Persian language. Applicants after final acceptance and registration will be introduced to foreigner student’s formal Persian education centers. Proof of completion of Persian language course is required for the applicants who do not have sufficient proficiency in Persian.
3) Financial ability to pay for education tuition.
4) No legal prohibition to stay in Iran.
Required Documents
- A) Completed admission forms.
- B) Scan of documents in the field of study, indicating graduation date, school name and evaluation scores. Evaluation marks can be reported based on percentage, GPA, or a score of 20. In any case, the university tries to accept talented and capable individuals.
- C) Scan of all the pages from the applicant’s passport.
- D) Scan of recent photo from applicant with resolution of at least 300dpi.
- E) The Motivation letter indicating applicant’s abilities in various related fields such as computer software, arts, sports and different technologies.
- F) Providing Recommendation Letters from at least two related faculty members on education, research abilities, communication skills and creativity of the applicant to have complete dominance (Only for post- graduate degrees applicants).
- G) Official TOEFL, IELTS, MCHE scores are required to submit for all applicants from countries in which the official language is not English. . The minimum acceptable scores are 480, 5 and 50, respectively (Only for P.D degree applicants).
- F) Resume or C.V. which indicates complete description of the applicant’s education, work experience, research activities and scientific publications. To provide a reasonable sample of a CV you can refer to the site http://www.doyoubuzz.com (Only for post- graduate degrees applicants).
All documents should be sent to the email address internationaloffice@umsha.ac.ir. The university will try its best to complete admission process within 30 days after submission. The first feedback will be sent to the applicant as soon as the documents are submitted.
The costs of studying at the university
Costs of studying at the university, includes tuition, living and welfare fees. Students in 2015 will pay their tuitions according to the table below and the possible annually increasing in the fees is maximum 15%.
Degree Programs of Hamadan University of Medical Sciences ( UMSHA )
No | Title of the field | College | Cross section | educational group |
1 | cardiovascular diseases | medical | Clinical Specialist Assistant | Cardiovascular Department |
2 | Internal Diseases | medical | Clinical Specialist Assistant | Department of Internal Medicine |
3 | Obstetrics and Gynecology | medical | Clinical Specialist Assistant | medical |
4 | children | medical | Clinical Specialist Assistant | medical |
5 | Anesthesia | medical | Clinical Specialist Assistant | medical |
6 | Dermatology | medical | Clinical Specialist Assistant | medical |
7 | Pathology | medical | Clinical Specialist Assistant | medical |
8 | General surgery | medical | Clinical Specialist Assistant | Surgical Department |
9 | Psychiatry | medical | Clinical Specialist Assistant | Department of Psychiatry |
10 | ENT | medical | Clinical Specialist Assistant | Otorhinolaryngology department |
11 | Endodontics | Dentistry | Specialized dentistry | Department of Endodontics |
12 | Periodontitis | Dentistry | Specialized dentistry | Department of Periodontology |
13 | Oral and maxillofacial surgery | Dentistry | Specialized dentistry | Department of Oral and Maxillofacial Surgery |
14 | Oral diseases and diagnosis | Dentistry | Specialized dentistry | Department of Oral Medicine and Diagnosis |
15 | Restorative Dentistry | Dentistry | Specialized dentistry | Department of Reconstruction |
16 | Orthodontics | Dentistry | Specialized dentistry | Department of Orthodontics |
17 | Dental Prosthodontics | Dentistry | Specialized dentistry | Department of Prosthodontics |
18 | Radiology of teeth and jaws | Dentistry | Specialized dentistry | Department of Radiology |
19 | Pediatric Dentistry | Dentistry | Specialized dentistry | Department of Pediatric Dentistry |
20 | Oral and dental pathology | Dentistry | Specialized dentistry | Dentistry |
21 | Primo implant | Dentistry | fellowship | Dentistry |
22 | Prosthetic Implants | Dentistry | fellowship | Dentistry |
23 | Chronic Oral –facial Pain | Dentistry | fellowship | Dentistry |
24 | Bonding beauty based restorations | Dentistry | fellowship | Dentistry |
25 | Renal and urogenital tract surgery | medical | Clinical Specialist Assistant | Department of Internal Medicine |
26 | Infectious and tropical diseases | medical | Clinical Specialist Assistant | Infectious Diseases Department |
27 | Neurological diseases | medical | Clinical Specialist Assistant | Department of Neurology |
28 | Emergency Medicine | medical | Clinical Specialist Assistant | medical |
29 | Radiology | medical | Clinical Specialist Assistant | medical |
30 | Orthopedic | medical | Clinical Specialist Assistant | medical |
31 | Neurosurgery | medical | Clinical Specialist Assistant | Department of Neurosurgery |
32 | Radiotherapy | medical | Clinical Specialist Assistant | Department of Radiology |
33 | Physical medicine and rehabilitation | medical | Clinical Specialist Assistant | Occupational Therapy Group |
34 | Neonatal Super Specialty | medical | Specialty | Department of Pediatrics |
35 | ICU Adult | medical | Specialty | Anesthesiology Department |
36 | Anesthetics | Paramedicine | Associate degree | Anesthesiology Department |
37 | Anesthetics | Paramedicine | Bachelor for associate degrees | Paramedicine |
38 | medicine | medical | MD | medical |
39 | Medical Library & Information | Paramedicine | Master | Department of Library and Information |
40 | Medical insecticide and fight against carriers | medical | Bachelor for associate degrees | medical |
41 | Medical insecticide and fight against carriers | medical | Master | Parasitology and fungus Department |
42 | MBBS | medical | Master | medical |
43 | Laboratory sciences | Paramedicine | Associate degree | Department of Laboratory Sciences |
44 | Laboratory sciences | Paramedicine | Associate degree | Paramedicine |
45 | Radiology technology | Paramedicine | Associate degree | Department of Radiology |
46 | Clinical Biochemistry | medical | Master | Department of Biochemistry and Nutrition |
47 | Clinical Biochemistry | medical | Ph.D. | medical |
48 | Medical Biotechnology | New medical science and technology | Master | medical |
49 | Molecular medicine | New medical science and technology | Ph.D. | medical |
50 | Medical parasitology | medical | Ph.D. | Parasitology and fungus Department |
51 | bacteriology | medical | Ph.D. | Parasitology and fungus Department |
52 | Medical Biotechnology | New medical science and technology | Ph.D. | medical |
53 | Epidemiology | New medical science and technology | Ph.D. | Department of Epidemiology |
54 | bacteriology | medical | Master | Department of Microbiology |
55 | Immunology | medical | Ph.D. | Immunology Hematology Department |
56 | Biomedical sciences | medical | Ph.D. | medical |
57 | Medical parasitology | medical | Master | Parasitology and fungus Department |
58 | Medical Immunology | medical | Master | medical |
59 | Neuroscience | New medicine science and technology | Ph.D. | Department of Psychiatry |
60 | Anatomical sciences | medical | Master | Department of Anatomy |
61 | Physiology | medical | Master | Department of Physiology |
62 | Neurophysiology | medical | Ph.D. | Department of Physiology |
63 | Behavioral Sciences | medical | Ph.D. | Department of Psychiatry |
64 | Medical Bacteriology | medical | Ph.D. | Parasitology and fungus Department |
65 | Molecular medicine | medical | Ph.D. | Department of Molecular Medicine and Genetics |
66 | Occupational Health Engineering | Health | Ph.D. | Department of Management and Health Economics |
67 | Virology | medical | Ph.D. | Engel Department and Vocational School |
68 | Oral Health | Dentistry | Associate degree | Department of Oral Medicine |
69 | Oral health technician | Dentistry | Associate degree | Dentistry |
70 | Dentistry | Dentistry | DDS | Dentistry |
71 | Pharmacy | Drug treatment | D Pharm | Pharmaceutics Department |
72 | toxicology | Drug treatment | Master | Department of Pharmacology and Toxicology |
73 | Nursing | Nursing and Midwifery | Bachelor for associate degrees | Nursing and Midwifery |
74 | Nursing | Nursing and Midwifery | Bachelor | Nursing and Midwifery |
75 | Nursing | Malayer Nursing | Bachelor | Nursing and Midwifery |
76 | Nursing | Paramedical Nahavand | Bachelor | Nursing and Midwifery |
77 | Nursing | Touyserkan | Bachelor | Nursing and Midwifery |
78 | Nursing | Nursing and Midwifery | Associate degree | Nursing and Midwifery |
79 | Nursing Special Care | Nursing and Midwifery | Master | Nursing and Midwifery |
80 | Nursing education | Nursing and Midwifery | Master | Department of Nursing |
81 | Nursing education (community health) | Nursing and Midwifery | Master | Community Health Department |
82 | Nursing Education (Children) | Nursing and Midwifery | Master | Department of Pediatric Nursing |
83 | Nursing Education (Internal Surgery) | Nursing and Midwifery | Master | Department of Nursing and Midwifery |
84 | Nursing Education (Psychiatric Nursing) | Nursing and Midwifery | Masters | Community Health Department |
85 | Nursing Education (Nursing Management) | Nursing and Midwifery | Master | Department of Nursing |
86 | Nursing | Nursing and Midwifery | Ph.D. | Department of Nursing |
87 | Operating Room Technician | Paramedicine | Associate degree | Chamber of Practice |
88 | Nursing | Asadabad Nursing | Bachelor | Nursing and Midwifery |
89 | Midwifery | Nursing and Midwifery | Bachelor for associate degrees | Midwifery Department |
90 | Midwifery | Nursing and Midwifery | Bachelor for associate degrees | Nursing and Midwifery |
91 | Medical emergency | Nursing and Midwifery | Associate degree | Emergency Medical Group |
92 | Medical emergency | Nursing and Midwifery | Bachelor for associate degrees | Emergency Medical Group |
93 | Midwifery | Nursing and Midwifery | Associate degree | Nursing and Midwifery |
94 | Midwifery counseling | Nursing and Midwifery | Master | Midwifery Department |
95 | Maternal and child health | Nursing and Midwifery | Ph.D. | Midwifery Department |
96 | medical emergency | Asadabad Nursing | Associate degree | Emergency Medical Group |
97 | medical emergency | Paramedical Nahavand | Associate degree | Emergency Medical Group |
98 | Operating room | Paramedical Nahavand | bachelor | Department of Operating room and anesthesia |
99 | Biostatistics | Health | Master | Department of Biostatistics and epidemiology |
100 | Health Education | Health | Master | Department of Health Education |
101 | Ergonomics | Health | Master | Health |
102 | Epidemiology | Health | Master | Department of Educational and Cultural Affairs |
103 | General MPH course | Health | MPH | Department of Management and Health Economics |
104 | Management and health system reform | Health | MPH | Department of Management and Health Economics |
105 | Management of Prevention and Control of Addiction | Health | MPH | Department of Management and Health Economics |
106 | Social factors affecting health | Health | MPH | Department of Management and Health Economics |
107 | Health, Safety and Environment Management | Health | Master | Department of Management and Health Economics |
108 | Health and food safety | medical | Master | Nutrition Education Department |
109 | Environmental Health Engineering | Health | Master | Environmental Health Department |
110 | Environmental Health Engineering | Health | Ph.D. | Environmental Health Department |
111 | Ergonomics | Health | Ph.D. | Ergonomics Department |
112 | Epidemiology | Health | Ph.D. | Department of Biostatistics and epidemiology |
113 | Biostatistics | Health | Ph.D. | Department of Biostatistics and epidemiology |
114 | Managing the Disaster Cases and Accidents | Health | MPH | Department of Management and Health Economics |
115 | Operation and maintenance of urban sanitation facilities | Health | Master | Department of Occupational Health |
116 | Health Economics | Health | Master | Department of Health Education |
117 | Health communication and health promotion | Health | MPH | Department of Management and Health Economics |
118 | Occupational Health Engineering | Health | Master | Department of Occupational Health |
119 | Public health (family) | Health | Associate degree | Department of Management and Health Economics |
120 | Public Health (Diseases control ) | Health | Associate degree | Public Health Education Department |
121 | Environmental Health | Health | Associate degree | Environmental Health Department |
122 | Environmental Health Engineering | Health | Bachelor for associate degrees | Environmental Health Department |
123 | Environmental Health Engineering | Health | Master | Environmental Health Department |
124 | Occupational Health Engineering | Health | Master | Department of Occupational Health |
125 | Occupational Health and Safety Engineering | Health | Master | Department of Occupational Health |
126 | Public Health | Health | Bachelor | Public Health Education Department |
127 | Public Health | Asadabad Nursing | Bachelor | Environmental Health Department |
128 | Occupational Health | Health | Associate degree | Department of Occupational Health |
129 | Public Health | Health | Bachelor for associate degrees | Department of Management and Health Economics |
130 | Occupational Health Engineering | Health | Bachelor for associate degrees | Department of Occupational Health |
131 | Health education and health promotion | Health | Master | Department of Health Education |
132 | Health education and health promotion | Health | Bachelor for associate degrees | Health |
133 | Ergonomics | Health | Ph.D. | Ergonomics Department |
134 | Occupational Health Engineering | Health | Ph.D. | Department of Occupational Health |
135 | Biostatistics | Health | Ph.D. | Department of Educational and Cultural Affairs |
136 | Health education and health promotion | Health | Ph.D. | Department of Health Education |
137 | Environmental Health Engineering | Health | Ph.D. | Environmental Health Department |
138 | Anesthetics | Paramedicine | Bachelor | Anesthesiology Department |
139 | Laboratory sciences | Paramedicine | Bachelor | Department of Laboratory Sciences |
140 | Operating room | Paramedicine | Bachelor | Operating room Department |
141 | Radiology technology | Paramedicine | Bachelor | Department of Radiology |
142 | Audiology | Rehabilitation Sciences | Bachelor | Audiology group |
143 | Medical Library & Information | Paramedicine | Master | Department of Library and Information |
144 | Operating room | Paramedicine | Master | Operating room Department |
145 | Health information technology | Paramedicine | Bachelor | Health Information Technology Group |
146 | nutrition science | Paramedicine | Bachelor | Nutrition Education Department |
147 | Laboratory sciences | Paramedicine | Bachelor for associate degrees | Department of Educational Sciences |
148 | Operating room | Paramedicine | Bachelor for associate degrees | Chamber of Practice |
149 | Occupational therapy | Rehabilitation Sciences | Bachelor | Occupational Therapy Group |
150 | Speech Therapy | Rehabilitation Sciences | Bachelor | Paramedicine |
151 | Physiotherapy | Rehabilitation Sciences | Bachelor | Physiotherapy |
152 | Artificial organs and auxiliary devices | Rehabilitation Sciences | Bachelor | Artificial organs and auxiliary devices |
153 | Radiology technology | Para medicine | Bachelor for associate degrees | Department of Radiology |
154 | Psychiatric Nursing | Nursing and Midwifery | Master | Psychological Nursing Department |
155 | community health Nursing | Nursing and Midwifery | Master | Community Health Education Group |
156 | Internal and surgical nursing | Nursing and Midwifery | Master | Department of Nursing and Midwifery |
157 | Pediatric nursing | Nursing and Midwifery | Master | Department of Pediatric Nursing |
158 | Nursing Management | Nursing and Midwifery | Master | Department of Nursing |
TUITION FEE
The costs of studying at the university
Costs of studying at the university, includes tuition, living and welfare fees. Students in 2015 will pay their tuition according to the table below and the possible annually increasing in the fees is maximum 15%.
Degree and field of Study | The average Annual tuition (Million Rials) |
General Medicine & Pharmacy | 170 |
General Dentistry | 180 |
Master of Sciences (M.S.) | 146 |
Ph.D. | 239 |
Residency (Medical & Dentistry Specially) | 239 |
Bachelor | 102 |
- All fees are in Iranian Rials.
- A maximum 20% tuition increasing in clinical section is possible.
The following table is basic charges of living and welfare fees in 2017, and the possible annually increasing is maximum 20%.
service | Monthly cost (Million Rials) |
living in student Dormitories, accident insurance | 2 |
Food (breakfast, lunch and dinner) | 3.5 |
- Providing special welfare services with relevant expenses is possible.
- Students have option to use the facilities and accommodation of the university.
Training
The training period for different programs according to the rules of the Iran Ministry of Health will be based on the following table:
Degree | The average Duration of Education (years) | The maximum period of Study (years) |
Bachelor | 4 | 6 |
General Medicine, Pharmacy & Dentistry | 6.5 | 9-10 |
Master of Sciences(M.S.) | 3 | 3.5 |
Ph.D. | 4 | 4.5 |
Residency (Medical Specially) | 4 | 4.5 |
Residency (Dentistry Specially) | 4 | 4 – 6.5 |
MPH (Master of public Health) | 1 | 1.5 |
The recommended application deadlines
We encourage students to apply at least 3-4 months before they wish to start their school. This allows enough time for your application file to be processed. Below are some recommended deadlines. Late applications will be accepted, but we cannot guarantee that your file will be processed by the starting date of classes for your desired semester.
Don’t worry if you miss a deadline, because if you don’t start classes in September (fall), you can start in February (spring).
Term | Suggested date to Apply |
Fall | June 1st |
Spring | November 1st |